Human Health Circle | ||
Sr.No | Name of Product | Price. |
| Anemia posters with mirror for self examination to detect anemia without taking blood or with hole to examine others for Anemia |
|
1 | Anemia detection posters with mirror Gujarati (Rose) | 30 |
1 | Anemia Posters with Hole Gujarati (Rose) | 20 |
2 | Anemia detection posters with mirror Gujarati ( Middle size) | 50 |
2 | Anemia detection posters with hole Gujarati ( Middle size) | 30 |
3 | Anemia detection posters with Hole Hindi | 50 |
4 | Anemia detection posters with mirror ( English , Hindi, Telugu, Kannada, Panjabi, Asamies, Bengali, Marathi, Urdu | 50 |
5 | Mid upper arm Circumference tape | 10 |
Posters / Charts | ||
1 | E- charts | 10 |
2 | Vision Chart – Gujarati | 80 |
3 | Vision Chart – English | 80 |
4 | Poster’s For Exhibition (150 variety) per poster | 150 |
Health Education CDs/DVDs – Gujarati | ||
1 | Tuberculosis | 200 |
2 | Malaria | 200 |
3 | PoshakAahar ( Nutrition ) | 200 |
4 | Vyasan muktiane swasthayprad jivanshaili (Healthy Life style) | 200 |
5 | School health | 200 |
6 | talk about nutrition | 200 |
7 | Eye care | 200 |
8 | about human body | 200 |
Health Education CDs/DVDs – Hindi | ||
1 | Acute Respiratory Tract Infection | 200 |
2 | Diarrhea | 200 |
3 | Exercise | 200 |
4 | Food For health | 200 |
5 | Stop T.B. | 200 |
6 | Prevention of addiction | 200 |
7 | Hygiene and Sanitation | 200 |
8 | Child heath | 200 |
9 | Malaria | 200 |
Pamphlet | ||
1 | Saune game swachhta | 100 |
2 | Pamphlet on Medicinal Plants in Gujarati | 15 |
3 | Pamphlet on Home remedies in Gujarati | 15 |
4 | ( Tips for Healthy life ) Tamdurusti na soneri niyamo in Gujarati | 5 |
5 | Where there is no doctor – Book in Gujarati | 200 |
6 | Sahaj Anand Paramshanti ( Maintaining Peace & Happiness ) | 30 |
Health Kit | ||
1 | Travel kit | 200 |
2 | Family Kit / Home kit | 1700 |
3 | Village Kit ( For population of 1000 ) | 15000 |
4 | School / college Kit ( For 1000 students ) | 5000 |
Healthy food / Organic Vegetables | 1kg | |
1 | Homemade Chyavanprace | 700 |
2 | Homemade Murrabbo | 400 |
3 | Homemade Nankhatai | 400 |
4 | Homemade Biscuits | 500 |
Software / Instruments | ||
1 | Concentration Machine | 600 |
2 | Vitamin A Deficiency detection instrument | 17000 |
3 | Nutrition Education cum calculator with power point slide shows | 7700 |
4 | My HHC App control penal for organisation (200 members) | 2000 |
5 | Specially designed APP for organisation | 40000 |
6 | Organisation Management System (OMS) | 32000 |
7 | Mother and Child Health (web based record keeping and reporting ) | 22000 |
8 | Hospital Software ( Web based / PC based Patient record system ) As per the requirement |
|
Service’s | ||
Organising Mini Health Exhibition (100 types) | ||
Organising Mega Health Exhibition (500 types) | ||
Training on any health topic – per day (20-40 participant) | ||
Web based correspondance course | ||
Epidemiology Training / Statistics / Research / Data analysis | ||
Tathatsu Workshopv |